<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Athens, Georgia Weather</title>
		<link>http://www.atlantaweather.net/index.php/ct/w/c/1094</link>
		<description><![CDATA[Weather readings and forecasts for Athens, Georgia.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 18.3C </title>
				<link>http://www.atlantaweather.net/index.php/ct/w/c/1094</link>
				<category>Current Conditions</category>
				<pubDate>Tue, 07 Sep 2010 20:11:42 -0400</pubDate>
				<description>18.3C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">18.3&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.atlantaweather.net/index.php/ct/w/c/1094"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1094 PM CST TUE SEP 07 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 32C </title>
				<link>http://www.atlantaweather.net/index.php/ct/w/c/1094</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 20:11:42 -0400</pubDate>
				<description>32C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">32&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.atlantaweather.net/index.php/ct/w/c/1094"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1094 PM CST TUE SEP 07 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 33C </title>
				<link>http://www.atlantaweather.net/index.php/ct/w/c/1094</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 20:11:42 -0400</pubDate>
				<description>33C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">33&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.atlantaweather.net/index.php/ct/w/c/1094"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1094 PM CST TUE SEP 07 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 33C </title>
				<link>http://www.atlantaweather.net/index.php/ct/w/c/1094</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 20:11:42 -0400</pubDate>
				<description>33C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">33&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.atlantaweather.net/index.php/ct/w/c/1094"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1094 PM CST TUE SEP 07 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 33C </title>
				<link>http://www.atlantaweather.net/index.php/ct/w/c/1094</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 20:11:42 -0400</pubDate>
				<description>33C Mostly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">33&deg;C</span></td><td align="center"><span class="sky">Mostly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.atlantaweather.net/index.php/ct/w/c/1094"><img src="/forecast/mostlycloudy.png" title="Mostly Cloudy" alt="Mostly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1094 PM CST TUE SEP 07 2010 Fri</guid>
			</item>

	</channel>
</rss>
